![]() |
![]() |
DeFuniak Spgs, FL 32435 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:08am on 2/5/12 Temperature |
62.7°F |
|
| Dew Point | 62.7°F | ||
| Humidity | 100% | ||
| Barometer | 29.99in Rate 0.007in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 69.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.55in | ||
| Today's Extremes | |||
| High Temperature | 63.4°F at 1:51am | ||
| Low Temperature | 62.1°F at 12:00am | ||
| High Heat Index | 70.6°F at 1:51am | ||
| Peak Wind Gust | 1mph at 3:44am | ||
| Astronomical Data | |||
| Sunrise | 6:34am | ||
| Sunset | 5:24pm | ||
| Moonrise | 3:29pm | ||
| Moonset | 4:41am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet