![]() |
![]() |
DeFuniak Spgs, FL 32435 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:20pm on 7/29/10 Temperature |
94.3°F |
|
| Dew Point | 76.2°F | ||
| Humidity | 56% | ||
| Barometer | 29.98in Rate -0.005in/hr |
||
| Wind Direction | W | ||
| Heat Index | 107.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 32.97in | ||
| Today's Extremes | |||
| High Temperature | 94.3°F at 2:18pm | ||
| Low Temperature | 74.2°F at 5:48am | ||
| High Heat Index | 107.9°F at 1:57pm | ||
| Peak Wind Gust | 14mph at 1:25pm | ||
| Astronomical Data | |||
| Sunrise | 6:05am | ||
| Sunset | 7:46pm | ||
| Moonrise | 9:34pm | ||
| Moonset | 9:11am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet